Samsung Galaxy Z Flip 4
The Samsung Galaxy Z Flip4 is an Android 12, One UI 4.1.1 phone priced at 332,999 and $650 in Pakistan.
Samsung Galaxy Z Flip4 Specifications
Price In Pakistan
Box Price | Rs 332,999/- |
USD Price | $ 650/- |
Brand | Samsung Mobiles |
Model No | SM-F721B, SM-F721N, SM-F721U, SM-F721U1, SM-F721W |
Launch
Launch Date | 2022, October 27 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 78, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 66 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/200 Mbps, 5G |
Body
Dimensions | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm |
Weight | 183 g (6.46 oz) |
Build | Plastic front, glass back (Gorilla Glass Victus), aluminum frame, IPX8 water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance |
SIM | Nano-SIM, eSIM |
Colors | Bora Purple, Graphite, Pink Gold, Blue |
Display
Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.7 inches, 101.5 cm2 |
Resolution | 080 x 2640 pixels (~426 ppi density), Cover display: Super AMOLED, 2.1 inches |
Platform
OS | Android 12, One UI 4.1.1 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory
RAM | 8GB |
Storage | 256GB/512GB |
Card Slot | No |
Main Camera
Double | 12 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS |
12 MP, f/2.2, 123˚ (ultrawide), 1.12µm | |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Selfie Camera
Single | 10 MP, f/2.4, 26mm (wide), 1.22µm |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Battery
Capacity | Li-Po 3700 mAh, non-removable |
Charging | Charging: Fast charging 25W, Fast wireless charging 10W, Reverse wireless charging 4.5W |
Smartphone Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | 32-bit/384kHz audio, Tuned by AKG |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Performance
Performance | AnTuTu: 685754 (v8) | 800001 (v9) GeekBench: 3913 (v5.1) GFXBench: 74fps (ES 3.1 onscreen) |
Battery life | -27.5 LUFS (Good) |