Samsung Galaxy A04e
Samsung Galaxy A04e price in Pakistan is Rs. 28,999 while in USD it is $100. Let’s take a look below to know more about the specs and price.
Samsung Galaxy A04e Specifications
Price In Pakistan
Box Price | Rs 28,999/- |
USD Price | $ 100/- |
Brand | Samsung Mobiles |
Model No | SM-A042F, SM-A042F/DS, SM-A042M, SM-A042M/DS |
Launch
Launch Date | 2022, November 07 |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
Body
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, Copper, Blue |
Display
Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform
OS | Android 12, One UI Core 4.1 |
Chipset | Helio G35 SoC |
CPU | Octa-core (2.3 GHz & 1.8 GHz) |
GPU | GE8320 |
Memory
RAM | 3GB/4GB |
Storage | 32GB/64GB/128GB |
Card Slot | microSDXC (dedicated slot) |
Main Camera
Double | 13 MP, f/2.2, (wide), AF |
2 MP, f/2.4, (depth) | |
Features | LED flash |
Video | 1080p@30fps |
Selfie Camera
Single | 5 MP, f/2.2 |
Video | Yes |
Battery
Capacity | Li-Po 5000 mAh, non-removable |
Smartphone Features
Sensors | Accelerometer, proximity |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes |
NFC | No |
Radio | Unspecified |
USB | Yes |
Read More : MS MobilesÂ